Mini Enterprise Edition
Our guidance – Your
peace of mind
Mini Enterprise Edition allows you to handle the advanced processes that experienced manufacturing managers expect. Proper business control is now accessible to smaller companies using manufacturing erp and cloud systems.
We want to work in partnership with YOU and through our expertise to help introduce LEAN manufacturing processes so that YOU can grow faster!
15+ years
of uptime
500k+ Products
Managed
Mini Enterprise Edition works for you
Are you still using Excel? Most companies between 10-50 employees are using spreadsheets to track everything. That becomes unmanageable.
Sales:
- Sales forecasts
- Sales quotations
- Agreements and periodic invoices
- After sales product tracking
- Projects
Warehouse:
- Multilocation inventory
- Customer returns
- Drop shipments
Production:
- Serial numbers and lot tracking
- Production planner
- Multiple step routing
- Bar codes
Purchasing:
- Supplier quotations
Other:
- Services work orders
- Sales/purchase advance invoicing
Included support:
- Online ticketing system included
Get a trial or let us introduce you
Keep a finger on the pulse of your company with live inventory and manufacturing management, lot and serial number tracking for end-to-end traceability.
Skip the hassle with our assisted prototyping
Tell us more about your operation and we can streamline the process in the ERP system for you.
“Our FD was keen to use Xero as our finance system and Manuonline integrates directly into it, so accounts & operations were both happy! All round, it covered exactly what we were after.”
Jane G
Whats Included?
Features | Mini-Enterprise | Enterprise | Multi-company |
---|---|---|---|
Core system | ✓ | ✓ | ✓ |
Sales quotations | ✓ | ✓ | ✓ |
Sales forecasts | ✓ | ✓ | ✓ |
After sales product tracking for serial numbers | ✓ | ✓ | ✓ |
Agreements & periodic invoicing | ✓ | ✓ | ✓ |
Service work orders | ✓ | ✓ | ✓ |
Export inventory to accounts | ✓ | ✓ | ✓ |
Multicurrency | ✓ | ✓ | ✓ |
Drop shipments | ✓ | ✓ | ✓ |
Multi location inventory | ✓ | ✓ | ✓ |
Direct sales | ✓ | ✓ | ✓ |
Sales/Purchase advance invoicing | ✓ | ✓ | ✓ |
Serial numbers & Lot tracking | ✓ | ✓ | ✓ |
Projects | ✓ | ✓ | ✓ |
Bookkeeping validation | ✓ | ✓ | ✓ |
Bookkeeping connection | ✓ | ✓ | ✓ |
Barcodes in production | ✓ | ✓ | ✓ |
PRM | ✓ | ✓ | ✓ |
Multistep routing | ✓ | ✓ | ✓ |
Production planner | ✓ | ✓ | ✓ |
Analysis reports | ✓ | ✓ | ✓ |
Customer returns | ✓ | ✓ | ✓ |
Manufacturing | ✓ | ✓ | ✓ |
Operators, up to 10 | ✓ | ✓ | ✓ |
Backflush | ✓ | ✓ | ✓ |
Multilevel product structures | ✓ | ✓ | ✓ |
Supplier quotations | ✓ | ✓ | |
Bulk processing facilities | ✓ | ✓ | |
Purchase planner | ✓ | ✓ | |
Bulk processing – work orders | ✓ | ✓ | |
Private apps (API) | ✓ | ✓ | |
Multiple shipping units | ✓ | ✓ | |
Product variants | ✓ | ✓ | |
Sales order tracking details | ✓ | ✓ | |
Multi company system | ✓ |
“We went from 250k and 5 staff to 2.5mil GBP and 30 staff using Manu ERP for the past 10 years.”
Requesting additional consultancy for development and training is billable at a standard price of £105 per hour.
A minimum 48h notice will apply to additional consultancy hours required per request.
Fair use ticketing policy.
Business hours are defined from Mon-Fri 9am-16:00 UK time.
Features | Enterprise |
---|---|
Core system | ✓ |
Sales quotations | ✓ |
Sales forecasts | ✓ |
After sales product tracking for serial numbers | ✓ |
Agreements & periodic invoicing | ✓ |
Service work orders | ✓ |
Export inventory to accounts | ✓ |
Time clock management | £25pcm |
Multicurrency | ✓ |
Drop shipments | ✓ |
Multi location inventory | ✓ |
Direct sales | ✓ |
Sales/Purchase advance invoicing | ✓ |
Serial numbers & Lot tracking | ✓ |
Projects | ✓ |
Bookkeeping validation | ✓ |
Bookkeeping connection | ✓ |
Barcodes in production | ✓ |
PRM | ✓ |
Multistep routing | ✓ |
Production planner | ✓ |
Analysis reports | ✓ |
Customer returns | ✓ |
Manufacturing | ✓ |
Operators, up to 10 | ✓ |
Backflush | ✓ |
Multilevel product structures | ✓ |
Operators, up to 25 | £30pcm |
Operators, up to 50 | £60pcm |
API Fulfillment (<1000 transactions) | £100pcm |
Supplier quotations | ✓ |
Bulk processing facilities | ✓ |
Purchase planner | ✓ |
Bulk processing – work orders | ✓ |
Private apps (API) | ✓ |
Bay tracking | £25pcm |
Multiple shipping units | ✓ |
Product variants | ✓ |
Sales order tracking details | ✓ |
Avatax | £20pcm |
Multi Business Unit (each) | £100pcm |
Multi company system |