Enterprise Edition
“Your vision –
our expertise”
Let’s define the process and arm you with a tool for long-term growth!
Manu Online Enterprise Edition includes all the powerful process management tools of our Mini Enterprise Edition but additionally allows you to handle the key processes in bulk. High volume manufacturing is now accessible to smaller companies using ERP cloud software and systems.
15+ years
of uptime
500k+ Products
Managed

We have experience in setting up enterprise businesses!
Allow us to help you set up yours! Let’s find out what is your vision.
Once prototyping is done, you will have the tools and information able to make an excellent investment decision.

Complete setup
Do you need any customisations or development?
Our team has experience with various customer integrations – as well as supporting our open API.
Customisations can include:
- Custom labelling
- Custom reporting
- Custom fields
- Other critical business features
- Bookkeeping integrations
- Other integrations
- Zapier
- More
Clear business benefits
Everything you need to control and grow your operation.
Allows for high volume purchase operations
Saves work compared to creating purchase orders individually on screen
Supports procurement organisations with many buyers.
Considers part number mapping between own and manufacturers’ codes.
Buyers do not need to manually evaluate stock quantities or promised sales quantities etc. The machine will calculate all requirements automatically
Whats included?
Features | Enterprise |
---|---|
Core system | ✓ |
Sales quotations | ✓ |
Sales forecasts | ✓ |
After sales product tracking for serial numbers | ✓ |
Agreements & periodic invoicing | ✓ |
Service work orders | ✓ |
Export inventory to accounts | ✓ |
Time clock management | £25pcm |
Multicurrency | ✓ |
Drop shipments | ✓ |
Multi location inventory | ✓ |
Direct sales | ✓ |
Sales/Purchase advance invoicing | ✓ |
Serial numbers & Lot tracking | ✓ |
Projects | ✓ |
Bookkeeping validation | ✓ |
Bookkeeping connection | ✓ |
Barcodes in production | ✓ |
PRM | ✓ |
Multistep routing | ✓ |
Production planner | ✓ |
Analysis reports | ✓ |
Customer returns | ✓ |
Manufacturing | ✓ |
Operators, up to 10 | ✓ |
Backflush | ✓ |
Multilevel product structures | ✓ |
Operators, up to 25 | £30pcm |
Operators, up to 50 | £60pcm |
API Fulfillment (<1000 transactions) | £100pcm |
Supplier quotations | ✓ |
Bulk processing facilities | ✓ |
Purchase planner | ✓ |
Bulk processing – work orders | ✓ |
Private apps (API) | ✓ |
Bay tracking | £25pcm |
Multiple shipping units | ✓ |
Product variants | ✓ |
Sales order tracking details | ✓ |
Avatax | £20pcm |
Multi Business Unit (each) | £100pcm |
Multi company system |
Features | Mini-Enterprise | Enterprise | Multi-company |
---|---|---|---|
Core system | ✓ | ✓ | ✓ |
Sales quotations | ✓ | ✓ | ✓ |
Sales forecasts | ✓ | ✓ | ✓ |
After sales product tracking for serial numbers | ✓ | ✓ | ✓ |
Agreements & periodic invoicing | ✓ | ✓ | ✓ |
Service work orders | ✓ | ✓ | ✓ |
Export inventory to accounts | ✓ | ✓ | ✓ |
Multicurrency | ✓ | ✓ | ✓ |
Drop shipments | ✓ | ✓ | ✓ |
Multi location inventory | ✓ | ✓ | ✓ |
Direct sales | ✓ | ✓ | ✓ |
Sales/Purchase advance invoicing | ✓ | ✓ | ✓ |
Serial numbers & Lot tracking | ✓ | ✓ | ✓ |
Projects | ✓ | ✓ | ✓ |
Bookkeeping validation | ✓ | ✓ | ✓ |
Bookkeeping connection | ✓ | ✓ | ✓ |
Barcodes in production | ✓ | ✓ | ✓ |
PRM | ✓ | ✓ | ✓ |
Multistep routing | ✓ | ✓ | ✓ |
Production planner | ✓ | ✓ | ✓ |
Analysis reports | ✓ | ✓ | ✓ |
Customer returns | ✓ | ✓ | ✓ |
Manufacturing | ✓ | ✓ | ✓ |
Operators, up to 10 | ✓ | ✓ | ✓ |
Backflush | ✓ | ✓ | ✓ |
Multilevel product structures | ✓ | ✓ | ✓ |
Supplier quotations | ✓ | ✓ | |
Bulk processing facilities | ✓ | ✓ | |
Purchase planner | ✓ | ✓ | |
Bulk processing – work orders | ✓ | ✓ | |
Private apps (API) | ✓ | ✓ | |
Multiple shipping units | ✓ | ✓ | |
Product variants | ✓ | ✓ | |
Sales order tracking details | ✓ | ✓ | |
Multi company system | ✓ |
1 hour consultancy allocated monthly. This must be used within the same month otherwise it will not carry on forward in the next month”
Requesting additional consultancy for development and training is billable at a standard price of £105 per hour.
A minimum 48h notice will apply to additional consultancy hours required per request.
Business hours are defined from Mon-Fri 9am-16:00 UK time.